SEC Filings
| Description | Filing | Date Filed | |
|---|---|---|---|
|
SC TO-I
|
SC TO-I | 02/15/2024 | View on sec.gov |
| Prospectus | 424B3 | 02/15/2024 | View on sec.gov |
| Quarterly Reports | 10-Q | 02/13/2024 | View on sec.gov |
| Exemptive Order Application | 40-APP | 02/13/2024 | View on sec.gov |
|
SC TO-I/A
|
SC TO-I/A | 02/01/2024 | View on sec.gov |
|
486BPOS
|
486BPOS | 01/31/2024 | View on sec.gov |
| Current Reports | 8-K | 01/25/2024 | View on sec.gov |
| Prospectus | 424B3 | 12/21/2023 | View on sec.gov |
| Current Reports | 8-K | 12/21/2023 | View on sec.gov |
| Annual Reports | 10-K | 12/19/2023 | View on sec.gov |
Shareholder Communications
Shareholder Update - September 26, 2025
Document
OSC-shareholder-letter-2025-09-26.pdf
(741.81 KB)
Shareholder Update for the Quarter Ended June 30, 2025
Document
OSC-shareholder-update.pdf
(306.9 KB)
Governance Documents
Audit Committee Charter
Document
Audit-Committe-Charter.pdf
(217.49 KB)