Top 10 Portfolio Holdings
As of September 30, 2024Company Names | Private Credit/ Public Debt | Sponsored/ Non-Sponsored | Industry1 | Security Type2 | Coupon3 | Par Value(SMM) | Original Issue Discount4 | Call Protection |
---|---|---|---|---|---|---|---|---|
Saratoga | Private | Non-Sponsored | Financial Services | Unsecured | SOFR+5.33% | 98.0 | 0.0 | Yes |
Arches Buyer Inc. | Private | Sponsored | Interactive Media & Services | First Lien | SOFR+5.50% | 93.5 | 1.5 | Yes |
Sorenson Communications, LLC | Private | Sponsored | Communications Equipment | First Lien | SOFR+5.75% | 89.8 | 2.0 | Yes |
Everbridge Inc | Private | Sponsored | Software | First Lien | SOFR+5.00% | 86.7 | 0.5 | Yes |
North Star Acquisitionco, LLC | Private | Sponsored | Diversified Consumer Services | First Lien | SOFR+5.00% NIBOR+5.00% SONIA+5.00% |
81.6 | 0.5 | Yes |
Telephone and Data Systems, Inc. | Private | Non-Sponsored | Wireless Telecommunication Services | Unsecured | SOFR+7.00% | 74.1 | 3.0 | Yes |
PetVet Care Centers, LLC | Private | Sponsored | Health Care Providers & Services | First Lien | SOFR+6.00% | 73.1 | 2.0 | Yes |
Monotype Imaging Holdings Inc. | Private | Sponsored | Software | First Lien | SOFR+5.50% | 72.1 | 1.5 | Yes |
AmSpec Parent LLC | Private | Sponsored | Commercial Services & Supplies | First Lien | SOFR+5.75% | 70.2 | 2.5 | Yes |
Asurion, LLC | Public | - | Insurance | First Lien | SOFR+4.00% SOFR+4.25% |
69.6 | 1.3 2.4 |
Yes |
As of September 30, 2024
Includes only data for the Fund’s 10 largest portfolio companies based on fair value of debt investments only. Holdings are subject to change. The mention of specific holdings is not a recommendation or solicitation for any person to buy, sell or hold any particular security or position. The holdings identified and described do not represent all the securities or positions purchased, sold or recommended for client accounts.
The reader should not assume that an investment in the holdings identified was or will be profitable.
- Based on GICS Industries.
- The Fund invests in senior debt/unitranche debt which are senior in the capital structure or secured by company assets and prioritized for repayment in the case of bankruptcy, while junior debt (second lien and mezzanine) debts have a lower priority of repayment than do other senior, or higher-ranked debt.
- Reflects coupon at time of issue. The London Interbank Offered Rate (LIBOR) is the basic rate of interest used in lending between banks on the London interbank market and is also used as a reference for setting the interest rate on other loans. The Secured Overnight Financing Rate (SOFR) is a broad measure of the cost of borrowing cash overnight collateralized by Treasury securities. SOFR is used as a reference rate to replace LIBOR. The Euro InterBank Offered Rate (EURIBOR) is a reference rate comprised of the average interest rate that eurozone banks use to lend to one another in euros on the inter-bank market. Sterling Overnight Index Average (SONIA) is an interest rate benchmark based on actual transactions and reflects the average of the interest rates that banks pay to borrow sterling overnight from other financial institutions and other institutional investors.
- Original Issue Discount (OID) is a form of interest equal to the difference between a loan instrument’s price at maturity and its price at the time of issuance. Each point of OID represents 1% of face value.