SEC Filings
Description | Filing | Date Filed | |
---|---|---|---|
Prospectus | 424B3 | 12/21/2023 | View on sec.gov |
Current Reports | 8-K | 12/21/2023 | View on sec.gov |
Annual Reports | 10-K | 12/19/2023 | View on sec.gov |
Statement of Beneficial Ownership | 12/04/2023 | View on sec.gov | |
Current Reports | 8-K | 11/27/2023 | View on sec.gov |
Current Reports | 8-K | 11/27/2023 | View on sec.gov |
Statement of Beneficial Ownership | 11/20/2023 | View on sec.gov | |
SC TO-I
|
SC TO-I | 11/15/2023 | View on sec.gov |
Prospectus | 424B3 | 11/14/2023 | View on sec.gov |
Current Reports | 8-K | 11/14/2023 | View on sec.gov |
Shareholder Communications
Shareholder Update for the Quarter Ended December 31, 2024
Document
Governance Documents
Audit Committee Charter
Document
Audit-Committe-Charter.pdf
(217.49 KB)