SEC Filings
| Description | Filing | Date Filed | |
|---|---|---|---|
| Current Reports | 8-K | 07/05/2023 | View on sec.gov |
| Current Reports | 8-K | 06/27/2023 | View on sec.gov |
| Other Reports | 40-17G | 06/09/2023 | View on sec.gov |
| Prospectus | 424B3 | 06/02/2023 | View on sec.gov |
| Current Reports | 8-K | 05/23/2023 | View on sec.gov |
|
SC TO-I
|
SC TO-I | 05/15/2023 | View on sec.gov |
| Quarterly Reports | 10-Q | 05/11/2023 | View on sec.gov |
| Current Reports | 8-K | 04/26/2023 | View on sec.gov |
| Current Reports | 8-K | 03/23/2023 | View on sec.gov |
|
SC TO-I/A
|
SC TO-I/A | 03/17/2023 | View on sec.gov |
Shareholder Communications
Shareholder Update - September 26, 2025
Document
OSC-shareholder-letter-2025-09-26.pdf
(741.81 KB)
Shareholder Update for the Quarter Ended June 30, 2025
Document
OSC-shareholder-update.pdf
(306.9 KB)
Governance Documents
Audit Committee Charter
Document
Audit-Committe-Charter.pdf
(217.49 KB)